Below please find a chart that will give you a general idea of how much your monthly mortgage payment will be depending on the amount of loan as well your interest rate. The chart below is based on a 30 year fixed mortgage (principal & interest).
Single family home prices in Mt. Pleasant, SC start in the mid-$200’s and go all the way up to $4 million.
Loan Amount | 4.5% | 5.0% | 6.0% | 7.0% | 8.0% | 8.5% | 9.0% |
$50,000 | 253.34 | 268.41 | 299.78 | 332.65 | 366.88 | 384.46 | 402.31 |
$60,000 | 304.01 | 322.09 | 359.73 | 399.18 | 440.26 | 461.35 | 482.77 |
$70,000 | 354.68 | 375.78 | 419.69 | 465.71 | 513.64 | 538.24 | 563.24 |
$80,000 | 405.35 | 429.46 | 479.69 | 532.24 | 587.01 | 615.13 | 643.7 |
$90,000 | 456.02 | 483.14 | 479.64 | 598.77 | 660.39 | 692.02 | 724.16 |
$100,000 | 506.69 | 536.82 | 539.6 | 665.3 | 733.77 | 768.91 | 804.62 |
$110,000 | 557.35 | 590.5 | 599.55 | 731.83 | 807.14 | 845.8 | 885.09 |
$120,000 | 608.02 | 644.19 | 659.51 | 798.36 | 880.52 | 922.7 | 965.55 |
$130,000 | 658.69 | 697.87 | 719.46 | 864.89 | 953.89 | 999.59 | 1046 |
$140,000 | 709.36 | 751.55 | 779.42 | 931.42 | 1027 | 1076 | 1126 |
$150,000 | 760.03 | 805.23 | 839.37 | 997.95 | 1100 | 1153 | 1207 |
$160,000 | 810.7 | 858.92 | 899.33 | 1064 | 1174 | 1230 | 1287 |
$170,000 | 861.36 | 912.6 | 959.28 | 1131 | 1247 | 1307 | 1368 |
$180,000 | 912.03 | 966.28 | 1019 | 1198 | 1321 | 1384 | 1448 |
$190,000 | 962.7 | 1020 | 1139 | 1264 | 1394 | 1461 | 1529 |
$200,000 | 1013 | 1074 | 1199 | 1331 | 1468 | 1538 | 1609 |
For instance, the monthly mortgage payment of a house costing $200,000 at a 7% interest rate will be $1331. If you were to purchase a $400,000 house at 7% interest, the monthly cost would be $2662. Please don’t forget that this does not include insurance, utility bills…