<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mount Pleasant Property &#187; Quarterly Sales Reports</title>
	<atom:link href="http://www.mtpleasantproperty.net/news/category/quarterly-sales-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtpleasantproperty.net</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 13:12:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>1st-Q-2009 Mt. Pleasant, SC Real Estate Sales Report</title>
		<link>http://www.mtpleasantproperty.net/news/quarterly-sales-reports/1st-q-2009-mt-pleasant-sc-real-estate-sales-report/</link>
		<comments>http://www.mtpleasantproperty.net/news/quarterly-sales-reports/1st-q-2009-mt-pleasant-sc-real-estate-sales-report/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:07:47 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Quarterly Sales Reports]]></category>
		<category><![CDATA[best-way-to-search-charleston-real-estate-com]]></category>
		<category><![CDATA[houses-sold-in-ravens-run-mt-pleasant-sc-in-last-year]]></category>
		<category><![CDATA[mt. pleasant]]></category>
		<category><![CDATA[quarterly-sales-reports-real-estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://mtpleasantproperty.net/blog/?p=53</guid>
		<description><![CDATA[Report for 1st quarter 2009 – Mt. Pleasant, SC   Note: This report is for sales of homes only, if you want raw land numbers, please call or email me. Also of importance as you look through these numbers Mt. Pleasant is a town of 60,000 people   As of the end of 1st quarter [&#8230;] <a class="more-link" href="http://www.mtpleasantproperty.net/news/quarterly-sales-reports/1st-q-2009-mt-pleasant-sc-real-estate-sales-report/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.mtpleasantproperty.net/news/quarterly-sales-reports/1st-q-2009-mt-pleasant-sc-real-estate-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

